Latest Quarterly Results (for retailers not reporting monthly results)
| Retailer / Division |
| Sales in billions (LCU) | % Change | Comparable / Identical Sales Growth* | 2-Year Average | Sales (YOY % Change) | Comps/IDs |
| Last Year | This Year | Last Year | This Year |
| Mass Merchants, Clubs & Discounters |
| 99 Cents Only (Q1, ended Jun) | 0.3 | 0.3 | 4.6% | 7.2% | 2.7% | 5.0% | 4.6% | 2.7% | 276 |
| Big Lots (Q1, ended May) | 1.1 | 1.2 | 8.2% | (0.5%) | 6.0% | 2.8% | 8.2% | 6.0% | 1,367 |
| Dollar General (Q1, ended Apr) | 2.8 | 3.1 | 11.9% | 13.3% | 6.7% | 10.0% | 11.9% | 6.7% | 8,965 |
| Dollar Tree (Q1, ended May) | 1.2 | 1.4 | 12.6% | 9.2% | 6.5% | 7.8% | 12.6% | 6.5% | 3,874 |
| Family Dollar (Q3, ended May) | 1.8 | 2.0 | 8.4% | 6.2% | 7.0% | 6.6% | 5.7% | 4.3% | 6,724 |
| Kmart (Q1, ended May) | 3.6 | 3.6 | (0.3%) | (2.1%) | 1.7% | (0.2%) | (0.3%) | 1.7% | 1,320 |
| Sams Club (Q1, ended Apr) | 11.0 | 11.7 | 4.6% | 2.3% | 1.6% | 2.0% | 4.6% | 1.6% | 605 |
| Sears Holdings (Q1, ended May) | 10.1 | 10.0 | (0.1%) | (7.4%) | 1.5% | (3.0%) | (0.1%) | 1.5% | 3,965 |
| Walmart (Q1, ended Apr) | 93.5 | 99.1 | 6.0% | 1.6% | (0.5%) | 0.6% | 6.0% | (0.5%) | 8,445 |
| Walmart US (Q1, ended Apr) | 61.2 | 62.3 | 1.1% | 1.6% | (0.8%) | 0.4% | 1.1% | (0.8%) | 3,759 |
| Drug Stores |
| CVS (Q2, ended Jun) | 24.9 | 24.0 | 3.7% | 6.1% | 2.1% | 4.1% | 3.6% | 2.2% | 7,109 |
| Department, Apparel, Sporting Goods |
| Abercrombie & Fitch (Q1, ended May) | 0.6 | 0.7 | 14.0% | (30.0%) | 1.0% | (14.5%) | 14.0% | 1.0% | 1,100 |
| Belk (Q1, ended May) | 0.8 | 0.8 | 5.7% | (7.7%) | 6.4% | (0.6%) | 5.7% | 6.4% | 306 |
| Cost Plus (Q1, ended Apr) | 0.2 | 0.2 | 6.5% | 1.9% | 4.3% | 3.1% | - | - | 272 |
| Dicks Sports (Q1, ended May) | 1.0 | 1.0 | 9.2% | (6.0%) | 8.2% | 1.1% | 9.2% | 8.2% | 515 |
| Foot Locker (Q1, ended May) | 1.2 | 1.3 | 5.3% | (2.4%) | 4.8% | 1.2% | 5.3% | 4.8% | 3,485 |
| Sears (Q1, ended May) | - | 6.1 | (8.4%) | - | (9.8%) | - | (8.4%) | - | 2,099 |
| Grocery, Supermarket, Convenience |
| A&P (Q1, ended Jun) | 2.8 | 2.6 | (8.1%) | (3.3%) | (7.2%) | (5.2%) | (8.1%) | (7.2%) | 429 |
| Ahold (Q1, ended Apr) | - | 8.7 | 1.0% | - | 0.0% | - | 1.0% | 0.0% | 2,946 |
| Delhaize (Q3, ended Sep) | - | 4.7 | 4.8% | - | - | - | 4.1% | - | 2,630 |
| Ingles (Q2, ended Mar) | 0.7 | 0.7 | 6.1% | - | 1.1% | - | 5.3% | 1.0% | 202 |
| Kroger (Q1, ended May) | 22.8 | 24.8 | 8.7% | 3.4% | 2.7% | 3.0% | 8.7% | 2.7% | 2,470 |
| Publix (Q1, ended Mar) | 6.4 | 6.5 | 2.1% | 2.8% | 0.9% | 1.8% | 2.1% | 0.9% | 1,014 |
| Safeway (Q2, ended Jun) | 8.8 | 8.8 | 0.6% | (1.5%) | (2.3%) | (1.9%) | 0.8% | (2.7%) | 1,712 |
| Stater Bros (Q2, ended Mar) | 0.9 | 0.9 | (4.9%) | 3.7% | (3.1%) | 0.3% | (4.3%) | (2.6%) | 0 |
| Supervalu (Q1, ended Jun) | 12.7 | 11.5 | (9.6%) | (3.2%) | (7.2%) | (5.2%) | (9.6%) | (7.2%) | 4,270 |
| Weis Markets (Q2, ended Jun) | 0.6 | 0.7 | 6.2% | 2.4% | 2.4% | 2.4% | 7.9% | - | 164 |
| Whole Foods (Q2, ended Apr) | 1.9 | 2.1 | 13.4% | (4.8%) | 8.7% | 2.0% | 9.7% | 5.7% | 292 |
| Winn Dixie (Q3, ended Mar) | 1.7 | 1.7 | (2.3%) | 20.0% | (2.2%) | 8.9% | (2.6%) | (2.3%) | 515 |
| Electronics, Online, Office |
| Best Buy (Q1, ended May) | 10.1 | 10.8 | 7.0% | (6.2%) | 2.8% | (1.7%) | 7.0% | 2.8% | 4,022 |
| Office Depot (Q2, ended Jun) | 2.8 | 2.7 | (4.0%) | (18.0%) | (1.0%) | (9.5%) | (4.6%) | - | 1,598 |
| OfficeMax (Q1, ended Mar) | 1.9 | 1.9 | 0.3% | (12.7%) | (2.5%) | (7.6%) | 0.3% | (2.5%) | 1,003 |
| Radioshack (Q2, ended Jun) | 1.0 | 1.0 | 4.7% | (4.0%) | 6.7% | 1.4% | 4.3% | 5.7% | 6,472 |
| Staples (Q1, ended May) | 5.8 | 6.1 | 4.1% | (8.0%) | 1.0% | (3.5%) | 4.1% | 1.0% | 2,257 |
| Category Specialists |
| Advance Auto (Q1, ended Apr) | 1.7 | 1.8 | 8.7% | 8.2% | 7.7% | 8.0% | 8.7% | 7.7% | 3,462 |
| AutoZone (Q3, ended May) | 1.7 | 1.8 | 9.9% | 7.4% | 7.1% | 7.2% | 7.3% | 4.7% | 4,521 |
| Barnes & Noble (Q4, ended May) | 1.6 | 1.3 | 19.0% | (7.3%) | (3.1%) | (5.2%) | 13.4% | (4.8%) | 1,357 |
| Bed Bath & Beyond (Q1, ended May) | 1.7 | 1.9 | 13.5% | (1.6%) | 8.4% | 3.4% | 13.5% | 8.4% | 1,104 |
| Borders (Q1, ended May) | 0.6 | 0.5 | (15.8%) | (13.5%) | (11.4%) | (12.4%) | (15.8%) | (11.4%) | 680 |
| Home Depot (Q1, ended May) | 16.2 | 16.9 | 4.3% | (10.2%) | 4.8% | (2.7%) | 4.3% | 4.8% | 2,244 |
| Lowes (Q1, ended Apr) | 11.8 | 12.4 | 4.7% | (6.6%) | 2.4% | (2.1%) | 4.7% | 2.4% | 1,721 |
| Michaels (Q1, ended May) | 0.9 | 0.9 | 5.7% | (2.0%) | 4.9% | 1.4% | 5.7% | 4.9% | 1,174 |
| Pep Boys (Q4, ended Jan) | 0.9 | 1.4 | 51.6% | 0.7% | (1.5%) | (0.4%) | - | - | 0 |
| PetSmart (Q1, ended May) | 1.2 | 1.2 | 4.1% | 3.9% | 2.8% | 3.4% | 4.1% | 2.8% | 1,160 |
| Toys R Us (Q1, ended May) | 2.5 | 2.6 | 5.3% | (5.4%) | 1.9% | (1.8%) | 5.3% | 1.9% | 1,565 |